HARO Laminate TRITTY 200 Aqua Gran Via 4V Oak Contura Stone Grey* authentic Silent CT Top Connect - 540282
Article no. | 540282 |
Manufacturer | HARO |
Ready for dispatch within approx.. | 1-2 days after payment |
GBP 100.71
*
Content
2,14 square meter
Unit price
GBP 47.06 / square meter
* Incl. VAT excl. Shipping
Material number | 540282 |
Length (mm) | 2200 |
Thickness | 10 |
Minimum order quantity | 1 |
Number in the package (pcs) | 4 |
Weight KG | 7.26 |
Brand | HARO |
Design | Gran Via |
Series | TRITTY 200 Aqua |
Bevel | 4V |
Texture | authentic |
Installation system | Top Connect |
Insulation underlay | Silent CT |
Delamination resistance Standard | DIN EN 13329 |
Abrasion resistance | AC6 |
Abrasion resistance IP value | Wear-through IP ≥ 8500 rotations |
Abrasion resistance Standard | DIN EN 13329 |
Affset label | A+ |
Antistatic class | antistatic |
Antistatic class Standard | DIN EN 1815 |
Blue Angel | yes |
Width Deviation | ± 0,1 mm |
Width Standard | DIN EN 13329 |
Flammability class | Hardly inflammable CFLS1 |
Flammability class Standard | DIN EN 13501-1 |
Permissible deviation Width | ± 0,1 mm |
CE label | yes |
Chemical resistance | DIN EN 13329 |
Evenness Standard | DIN EN 13329 |
Emission class | E1 |
Emission class Standard | DIN EN 717-1 |
Suitability for use in wet rooms | Suitable for installation in wet areas |
Stain resistance | ≥ 4° |
Stain resistance Standard | DIN EN 438-2 |
Formaldehyde content | ≤ 0,05 ppm |
FSC Certification | no |
Edge straightness Standard | DIN EN 13329 |
Slip resistance Standard | DIN EN 14041 |
Slip resistance class | DS |
Dynamic coefficient of friction | µ ≥ 0,35 |
Backing | balancing laminate |
Total thickness Standard | ± 0,1 mm |
Total thickness Deviation | DIN EN 13329 |
Guarantee | 25 |
Ideal for underfloor heating | yes |
Scratch resistance | class 1 |
Scratch resistance Standard | DIN EN 16094 |
Length Deviation | ± 0,5 mm |
Length Deviation Standard | DIN EN 13329 |
Recommended humidity | 30-60 % |
Length Permissible deviation | ± 0,5 mm |
Level of use commercial | 33 |
Level of use commercial Standard | DIN EN 13329 |
Level of use private Standard | DIN EN 13329 |
Level of use private | 23 |
Surface flushness Standard | DIN EN 13329 |
Overlay Material | specially impregnated |
PEFC Certification | no |
Suitable for recycling | yes |
Indoor sound Improvement | ca. 60 % |
Quality | A-Products |
Orthogonality element Standard | DIN EN 13329 |
Slip resistance | R9 |
Stackable | stackable max. 2 pallet |
Impact resistance Standard | DIN EN 13329 |
Impact resistance class | ≥ 15 N / ≥ 1000 mm |
Recommended room temperature | ca. 20° Celsius |
Coreboard Deviation Mass density | ≤ 8 % |
Coreboard Thickness swelling | DIN EN 13329 |
Coreboard Material | AquaReject |
Coreboard Standard | DIN EN 13329 |
Footfall sound reduction Thickness | 2 mm |
Footfall sound improvement | ca. 14 dB |
Installation system | Floating installation |
Thermal resistance | 0,065 m² K/W |
Free from plasticisers | plasticizer-free |
Resistance to cigarette burn marks | steady |
European ID number | 4018427457990 |
Article number | 4411929000 |
Packing unit small m2 | 2.14 |
Brand | HARO |
Sector | 4 |
Width (mm) | 243 |
RESPONSIBLE ENTITY IN THE EU
Hamberger Flooring GmbH & Co. KG
Rohrdorfer Strasse 133
83071 Stephanskirchen
Germany
E-mail: c.herzog@hamberger.de
Phone: +49 (8031) 700-380